Game number 1

The score (after 0 games) is: gnubg 0, user 0 (match to 1 point, post-Crawford play)


[First Game] [Last Game]


Match Information

DateΙούλιος 07, 2011

Move number 1: gnubg to play 32

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       3 2       | 1 |                 |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 167, user 167
Position ID: 4HPwATDgc/ABMA Match ID: MIApAAAAAAAA

• gnubg moves 24/21 13/11

# Ply Move MWC
1 3 24/21 13/11 49,66%
  0,497 0,135 0,005 - 0,503 0,134 0,005  
  2 3 13/11 13/10 49,02% ( -0,65%)
  0,490 0,149 0,006 - 0,510 0,142 0,008  
  3 2 24/22 13/10 50,51% ( 0,84%)
  0,505 0,137 0,006 - 0,495 0,133 0,004  
  4 2 24/22 24/21 50,07% ( 0,41%)
  0,501 0,125 0,006 - 0,499 0,132 0,004  
  5 2 13/8 49,79% ( 0,12%)
  0,498 0,136 0,005 - 0,502 0,139 0,005  

Move number 2: user to play 31

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O1X ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       3 1       |
|4X ' ' '3O '|   |5O '1X ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 162, user 167
Position ID: 4HPkASLgc/ABMA Match ID: cIklAAAAAAAA

• user moves 8/5 6/5

# Ply Move MWC
1 2 8/5 6/5 51,39%
  0,514 0,141 0,005 - 0,486 0,128 0,005  
  2 2 24/23 24/21 46,03% ( -5,36%)
  0,460 0,101 0,003 - 0,540 0,145 0,004  
  3 2 8/4* 45,72% ( -5,67%)
  0,457 0,125 0,005 - 0,543 0,163 0,010  
  4 2 24/20 45,65% ( -5,74%)
  0,457 0,105 0,003 - 0,543 0,152 0,005  
  5 2 24/21 6/5 45,15% ( -6,24%)
  0,451 0,106 0,004 - 0,549 0,164 0,008  

Move number 3: gnubg to play 62

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O1X ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       6 2       | 1 |                 |
|4X ' ' '2O '|   |4O2O1X ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 162, user 163
Position ID: sGfwATDgc+QBIg Match ID: MAErAAAAAAAA

• gnubg moves 21/13

# Ply Move MWC
1 3 21/13 46,52%
  0,465 0,105 0,003 - 0,535 0,153 0,004  
  2 3 21/15 13/11 45,16% ( -1,36%)
  0,452 0,107 0,004 - 0,548 0,174 0,006  
  3 2 24/22 21/15 45,38% ( -1,15%)
  0,454 0,107 0,005 - 0,546 0,180 0,006  
  4 2 24/18 13/11 45,08% ( -1,44%)
  0,451 0,116 0,007 - 0,549 0,204 0,007  
  5 2 24/16 45,06% ( -1,47%)
  0,451 0,105 0,005 - 0,549 0,189 0,007  

Move number 4: user to play 21

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O1X ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       2 1       |
|5X ' ' '2O '|   |4O2O ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 154, user 163
Position ID: 4HPkAyCwZ/ABMA Match ID: cAklAAAAAAAA

• user moves 24/23 13/11

# Ply Move MWC
1 3 24/23 13/11 48,93%
  0,489 0,144 0,004 - 0,511 0,126 0,005  
  2 3 24/22 6/5 48,58% ( -0,35%)
  0,486 0,137 0,003 - 0,514 0,122 0,004  
  3 2 13/11 6/5 49,47% ( 0,54%)
  0,495 0,145 0,004 - 0,505 0,126 0,005  
  4 2 24/21 49,41% ( 0,48%)
  0,494 0,131 0,004 - 0,506 0,114 0,003  
  5 2 13/10 49,08% ( 0,15%)
  0,491 0,143 0,004 - 0,509 0,123 0,005  

Move number 5: gnubg to play 61

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O1X ' '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|       6 1       | 1 |                 |
|5X1O ' '2O '|   |4O2O ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 154, user 160
Position ID: sGfkASjgc+QDIA Match ID: MAEnAAAAAAAA

• gnubg moves 11/5 6/5

# Ply Move MWC
1 2 11/5 6/5 54,95%
  0,550 0,145 0,005 - 0,450 0,123 0,003  
  2 2 13/7 8/7 51,09% ( -3,86%)
  0,511 0,124 0,004 - 0,489 0,141 0,003  
  3 0 13/6 44,85% (-10,10%)
  0,449 0,109 0,003 - 0,551 0,169 0,005  
  4 0 8/2*/1* 44,18% (-10,77%)
  0,442 0,121 0,004 - 0,558 0,171 0,008  
  5 0 24/18 11/10 43,03% (-11,92%)
  0,430 0,093 0,004 - 0,570 0,206 0,006  

Move number 6: user to play 33

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X '|   |4X2X ' '1O1O|
|                   |   |                   |
|                 | 1 |       3 3       |
|5X1O ' '2O '|   |4O2O ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 147, user 160
Position ID: sOfgAyCwZ+QBKA Match ID: cIktAAAAAAAA

• user moves 13/7(2)

# Ply Move MWC
1 3 13/7(2) 49,17%
  0,492 0,149 0,004 - 0,508 0,150 0,006  
  2 3 13/10(2) 6/3(2) 47,64% ( -1,53%)
  0,476 0,139 0,005 - 0,524 0,154 0,008  
  3 2 24/21 13/10 6/3(2) 47,04% ( -2,13%)
  0,470 0,130 0,003 - 0,530 0,150 0,007  
  4 2 24/21 11/8 6/3(2) 46,55% ( -2,62%)
  0,465 0,117 0,003 - 0,535 0,129 0,004  
  5 2 13/10 11/8 6/3(2) 46,40% ( -2,76%)
  0,464 0,135 0,003 - 0,536 0,143 0,006  

Move number 7: gnubg to play 11

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X '|   |4X2X ' '1O1O|
|                   |   |                   |
|       1 1       | 1 |                 |
|5X1O ' '2O2O|   |4O2O ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 147, user 148
Position ID: sLeRASiw5+ADIA Match ID: MIEkAAAAAAAA

• gnubg moves 6/4(2)

# Ply Move MWC
1 2 6/4(2) 53,58%
  0,536 0,159 0,006 - 0,464 0,136 0,004  
  2 2 24/21 6/5 49,39% ( -4,20%)
  0,494 0,137 0,008 - 0,506 0,171 0,004  
  3 2 8/7(3) 6/5 48,08% ( -5,50%)
  0,481 0,136 0,005 - 0,519 0,156 0,004  
  4 2 24/22 6/5(2) 47,14% ( -6,45%)
  0,471 0,118 0,005 - 0,529 0,180 0,004  
  5 2 24/23 8/7(3) 46,76% ( -6,82%)
  0,468 0,126 0,005 - 0,532 0,170 0,003  

Move number 8: user to play 61

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '3X '|   |2X2X2X '1O1O|
|                   |   |                   |
|                 | 1 |       6 1       |
|5X1O ' '2O2O|   |4O2O ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 143, user 148
Position ID: 2ObgAyCwt5EBKA Match ID: cAknAAAAAAAA

• user moves 23/16

# Ply Move MWC
1 3 23/16 42,70%
  0,427 0,115 0,003 - 0,573 0,172 0,006  
  2 3 23/22 11/5 42,69% ( -0,00%)
  0,427 0,142 0,005 - 0,573 0,175 0,007  
  3 2 24/18 6/5 43,21% ( 0,52%)
  0,432 0,118 0,003 - 0,568 0,193 0,007  
  4 2 24/18 23/22 42,73% ( 0,03%)
  0,427 0,119 0,004 - 0,573 0,215 0,008  
  5 2 11/5 6/5 42,06% ( -0,64%)
  0,421 0,135 0,003 - 0,579 0,172 0,007  

Move number 9: gnubg to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '1O3X '|   |2X2X2X ' '1O|
|                   |   |                   |
|       4 2       | 1 |                 |
|5X1O ' '2O2O|   |4O2O ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 143, user 141
Position ID: sLeRESDY5uADIA Match ID: MAEqAAAAAAAA

• gnubg moves 24/22 13/9*

# Ply Move MWC
1 3 24/22 13/9* 63,85%
  0,639 0,201 0,011 - 0,361 0,100 0,003  
  2 3 13/11 13/9* 62,87% ( -0,99%)
  0,629 0,212 0,010 - 0,371 0,101 0,003  
  3 2 13/9* 8/6 61,82% ( -2,03%)
  0,618 0,217 0,009 - 0,382 0,105 0,003  
  4 2 13/9*/7 61,29% ( -2,57%)
  0,613 0,199 0,008 - 0,387 0,111 0,004  
  5 0 24/22 8/4 48,25% (-15,60%)
  0,482 0,131 0,004 - 0,518 0,141 0,003  

Move number 10: user to play 52

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '1X3X '|   |2X2X2X ' '1O|
|                   |   |                   |
|                 | 1 |       5 2       |
|4X1O ' '2O2O|   |4O2O '1X ' '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 137, user 150
Position ID: 2ObCAwiwt5EBUA Match ID: cIkqAAAAAAAA

• user moves bar/18

# Ply Move MWC
1 3 bar/18 33,58%
  0,336 0,087 0,003 - 0,664 0,230 0,011  
  2 3 bar/23 8/3* 32,04% ( -1,54%)
  0,320 0,102 0,003 - 0,680 0,273 0,030  
  3 2 bar/23 11/6 33,83% ( 0,25%)
  0,338 0,094 0,002 - 0,662 0,191 0,008  
  4 2 bar/23 13/8 31,31% ( -2,27%)
  0,313 0,082 0,002 - 0,687 0,226 0,015  
  5 2 bar/23 6/1 31,13% ( -2,45%)
  0,311 0,091 0,001 - 0,689 0,216 0,012  

Move number 11: gnubg to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '1X3X1O|   |2X2X2X ' '1O|
|                   |   |                   |
|       5 1       | 1 |                 |
|4X1O ' '2O2O|   |4O2O '1X ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 137, user 143
Position ID: sLeRQSDY5sIDCA Match ID: MIEmAAAAAAAA

• gnubg moves 13/7*

# Ply Move MWC
1 2 13/7* 65,53%
  0,655 0,240 0,014 - 0,345 0,100 0,004  
  2 2 9/4 8/7* 60,68% ( -4,85%)
  0,607 0,229 0,014 - 0,393 0,114 0,004  
  3 0 8/7*/2 56,03% ( -9,50%)
  0,560 0,210 0,013 - 0,440 0,146 0,006  
  4 0 8/7* 8/3 54,01% (-11,52%)
  0,540 0,221 0,015 - 0,460 0,191 0,015  
  5 0 22/16 53,78% (-11,75%)
  0,538 0,123 0,004 - 0,462 0,133 0,003  

Move number 12: user to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '1X3X1X|   |2X2X2X ' '1O|
|                   |   |                   |
|                 | 1 |       3 2       |
|3X1O ' '2O2O|   |4O2O '1X ' '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 131, user 150
Position ID: 2NaFAwiwt5EBUA Match ID: cIkpAAAAAAAA

• user moves bar/22 24/22

# Ply Move MWC
1 2 bar/22 24/22 40,78%
  0,408 0,095 0,002 - 0,592 0,124 0,004  
  2 2 bar/23 6/3* 35,37% ( -5,40%)
  0,354 0,113 0,004 - 0,646 0,264 0,019  
  3 0 bar/22 6/4 30,78% (-10,00%)
  0,308 0,088 0,002 - 0,692 0,321 0,022  
  4 0 bar/22 11/9 30,45% (-10,33%)
  0,304 0,085 0,002 - 0,696 0,282 0,015  
  5 0 bar/23 11/8 30,02% (-10,76%)
  0,300 0,085 0,002 - 0,700 0,218 0,007  

Move number 13: gnubg to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '1X3X1X|   |2X2X2X2O ' '|
|                   |   |                   |
|       5 1       | 1 |                 |
|3X1O ' '2O2O|   |4O2O '1X ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 131, user 145
Position ID: sLeRAQzY1oUDCA Match ID: MIEmAAAAAAAA

• gnubg moves 9/4 8/7

# Ply Move MWC
1 3 9/4 8/7 58,07%
  0,581 0,136 0,005 - 0,419 0,095 0,002  
  2 3 13/7 55,48% ( -2,59%)
  0,555 0,140 0,005 - 0,445 0,115 0,003  
  3 2 9/4 7/6 53,27% ( -4,80%)
  0,533 0,121 0,004 - 0,467 0,106 0,002  
  4 2 22/16 51,70% ( -6,37%)
  0,517 0,120 0,003 - 0,483 0,154 0,007  
  5 2 9/8 7/2 51,40% ( -6,67%)
  0,514 0,121 0,004 - 0,486 0,127 0,003  

Move number 14: user to play 66

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '2X2X|   |2X2X3X2O ' '|
|                   |   |                   |
|                 | 1 |       6 6       |
|3X1O ' '2O2O|   |4O2O '1X ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 125, user 145
Position ID: uG2DAwiwt5EBDA Match ID: cAk7AAAAAAAA

• user moves 22/10(2)

Alert: lucky roll! (+23,319%)

# Ply Move MWC
1 2 22/10(2) 63,71%
  0,637 0,062 0,001 - 0,363 0,035 0,001  
  2 2 22/16(2) 13/7(2) 58,95% ( -4,76%)
  0,590 0,076 0,001 - 0,410 0,043 0,001  
  3 0 22/16(2) 8/2(2) 52,68% (-11,04%)
  0,527 0,092 0,001 - 0,473 0,085 0,001  
  4 0 22/16(2) 7/1(2) 51,96% (-11,75%)
  0,520 0,089 0,001 - 0,480 0,087 0,001  
  5 0 22/16(2) 13/7 11/5 51,16% (-12,55%)
  0,512 0,091 0,002 - 0,488 0,098 0,001  

Move number 15: gnubg to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '2X2X|   |2X2X3X ' ' '|
|                   |   |                   |
|       4 2       | 1 |                 |
|3X1O2O '2O2O|   |4O2O '1X ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 125, user 121
Position ID: sLdZBgC4bYMDCA Match ID: MAEqAAAAAAAA

• gnubg moves 13/7

# Ply Move MWC
1 3 13/7 30,13%
  0,301 0,028 0,001 - 0,699 0,076 0,001  
  2 3 13/9 8/6 29,92% ( -0,20%)
  0,299 0,028 0,001 - 0,701 0,071 0,001  
  3 2 13/9 4/2 31,02% ( 0,90%)
  0,310 0,032 0,000 - 0,690 0,081 0,002  
  4 2 13/9 7/5 30,91% ( 0,79%)
  0,309 0,030 0,000 - 0,691 0,074 0,002  
  5 2 13/11 7/3 30,68% ( 0,55%)
  0,307 0,032 0,000 - 0,693 0,083 0,003  

Move number 16: user to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '2X3X|   |2X2X3X ' ' '|
|                   |   |                   |
|                 | 1 |       3 2       |
|2X1O2O '2O2O|   |4O2O '1X ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 119, user 121
Position ID: uO0GAwiwt1kGAA Match ID: cIkpAAAAAAAA

• user moves 13/11 13/10

# Ply Move MWC
1 2 13/11 13/10 64,86%
  0,649 0,047 0,001 - 0,351 0,015 0,000  
  2 2 11/6 61,71% ( -3,15%)
  0,617 0,051 0,001 - 0,383 0,026 0,000  
  3 2 10/8 10/7 61,35% ( -3,51%)
  0,613 0,054 0,001 - 0,387 0,030 0,000  
  4 2 11/8 10/8 60,14% ( -4,71%)
  0,601 0,049 0,001 - 0,399 0,032 0,000  
  5 2 10/5 59,87% ( -4,99%)
  0,599 0,063 0,001 - 0,401 0,052 0,001  

Move number 17: gnubg to play 63

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '2X3X|   |2X2X3X ' ' '|
|                   |   |                   |
|       6 3       | 1 |                 |
|2X2O3O '2O2O|   |4O2O '1X ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 119, user 116
Position ID: sLe5AQC47QYDCA Match ID: MAEvAAAAAAAA

• gnubg moves 22/13

Alert: lucky roll! (+15,836%)

# Ply Move MWC
1 0 22/13 53,45%
  0,535 0,001 0,000 - 0,465 0,000 0,000  
  2 0 22/16 8/5 38,50% (-14,95%)
  0,385 0,013 0,000 - 0,615 0,027 0,001  
  3 0 22/16 7/4 38,36% (-15,09%)
  0,384 0,012 0,000 - 0,616 0,029 0,001  
  4 0 22/16 4/1 38,31% (-15,14%)
  0,383 0,012 0,000 - 0,617 0,030 0,001  
  5 0 22/16 6/3 34,95% (-18,50%)
  0,350 0,013 0,000 - 0,650 0,034 0,001  

Move number 18: user to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '2X3X|   |2X2X3X ' ' '|
|                   |   |                   |
|                 | 1 |       5 3       |
|3X2O3O '2O2O|   |4O2O ' ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 110, user 116
Position ID: uO0GBwCwt7kBAA Match ID: cIkuAAAAAAAA

• user moves 11/6 8/5

# Ply Move MWC
1 3 11/6 8/5 46,27%
  0,463 0,000 0,000 - 0,537 0,000 0,000  
  2 3 11/8 10/5 46,27% ( -0,00%)
  0,463 0,000 0,000 - 0,537 0,000 0,000  
  3 2 11/6 7/4 46,82% ( 0,55%)
  0,468 0,000 0,000 - 0,532 0,000 0,000  
  4 2 10/5 8/5 46,81% ( 0,54%)
  0,468 0,000 0,000 - 0,532 0,000 0,000  
  5 2 11/3 46,80% ( 0,53%)
  0,468 0,000 0,000 - 0,532 0,000 0,000  

Move number 19: gnubg to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '2X3X|   |2X2X3X ' ' '|
|                   |   |                   |
|       5 1       | 1 |                 |
|3X1O3O '1O2O|   |5O3O ' ' ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 110, user 108
Position ID: cN9yAQC47QYHAA Match ID: MIEmAAAAAAAA

• gnubg moves 8/3 7/6

# Ply Move MWC
  1 3 13/8 7/6 49,24%
  0,492 0,000 0,000 - 0,508 0,000 0,000  
2 3 8/3 7/6 49,21% ( -0,03%)
  0,492 0,000 0,000 - 0,508 0,000 0,000  
  3 3 13/12 13/8 49,20% ( -0,04%)
  0,492 0,000 0,000 - 0,508 0,000 0,000  
  4 2 13/12 8/3 49,64% ( 0,40%)
  0,496 0,000 0,000 - 0,504 0,000 0,000  
  5 2 7/6 7/2 49,59% ( 0,34%)
  0,496 0,000 0,000 - 0,504 0,000 0,000  

Move number 20: user to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '1X2X|   |3X2X3X1X ' '|
|                   |   |                   |
|                 | 1 |       5 3       |
|3X1O3O '1O2O|   |5O3O ' ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 104, user 108
Position ID: dLsFBwBw33IBAA Match ID: cIkuAAAAAAAA

• user moves 10/5 7/4

# Ply Move MWC
1 3 10/5 7/4 50,04%
  0,500 0,000 0,000 - 0,500 0,000 0,000  
  2 3 8/3 7/4 50,02% ( -0,02%)
  0,500 0,000 0,000 - 0,500 0,000 0,000  
  3 2 11/6 7/4 50,47% ( 0,43%)
  0,505 0,000 0,000 - 0,495 0,000 0,000  
  4 2 11/8 10/5 50,41% ( 0,36%)
  0,504 0,000 0,000 - 0,496 0,000 0,000  
  5 2 10/5 6/3 50,32% ( 0,27%)
  0,503 0,000 0,000 - 0,497 0,000 0,000  

Move number 21: gnubg to play 22

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '1X2X|   |3X2X3X1X ' '|
|                   |   |                   |
|       2 2       | 1 |                 |
|3X1O2O '1O1O|   |5O4O1O ' ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 104, user 100
Position ID: 6H1lAQB0uwUHAA Match ID: MAEpAAAAAAAA

• gnubg moves 13/9 13/11 7/5

# Ply Move MWC
  1 3 13/11 8/6 7/5(2) 49,63%
  0,496 0,000 0,000 - 0,504 0,000 0,000  
  2 3 13/11(2) 8/6 7/5 49,56% ( -0,06%)
  0,496 0,000 0,000 - 0,504 0,000 0,000  
3 3 13/9 13/11 7/5 49,38% ( -0,25%)
  0,494 0,000 0,000 - 0,506 0,000 0,000  
  4 2 13/11(2) 7/5(2) 49,99% ( 0,36%)
  0,500 0,000 0,000 - 0,500 0,000 0,000  
  5 2 13/9 8/6 7/5 49,98% ( 0,35%)
  0,500 0,000 0,000 - 0,500 0,000 0,000  

Move number 22: user to play 33

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| '1X '1X1X1X|   |3X3X3X1X ' '|
|                   |   |                   |
|                 | 1 |       3 3       |
|1X1O2O '1O1O|   |5O4O1O ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 96, user 100
Position ID: dHeVBADofWUBAA Match ID: cIktAAAAAAAA

• user moves 10/4(2)

# Ply Move MWC
1 3 10/4(2) 58,46%
  0,585 0,000 0,000 - 0,415 0,000 0,000  
  2 3 10/4 8/5 7/4 58,45% ( -0,01%)
  0,584 0,000 0,000 - 0,416 0,000 0,000  
  3 2 11/5 10/4 58,68% ( 0,22%)
  0,587 0,000 0,000 - 0,413 0,000 0,000  
  4 2 10/4 10/7 8/5 58,60% ( 0,14%)
  0,586 0,000 0,000 - 0,414 0,000 0,000  
  5 2 11/8 10/4 7/4 58,58% ( 0,12%)
  0,586 0,000 0,000 - 0,414 0,000 0,000  

Move number 23: gnubg to play 62

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| '1X '1X1X1X|   |3X3X3X1X ' '|
|                   |   |                   |
|       6 2       | 1 |                 |
|1X1O ' '1O1O|   |5O4O3O ' ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 96, user 88
Position ID: uPcVAQB0d5UEAA Match ID: MAErAAAAAAAA

• gnubg moves 11/5 8/6

# Ply Move MWC
1 3 11/5 8/6 40,91%
  0,409 0,000 0,000 - 0,591 0,000 0,000  
  2 3 13/7 8/6 40,79% ( -0,11%)
  0,408 0,000 0,000 - 0,592 0,000 0,000  
  3 2 13/5 40,92% ( 0,02%)
  0,409 0,000 0,000 - 0,591 0,000 0,000  
  4 2 9/3 8/6 40,86% ( -0,04%)
  0,409 0,000 0,000 - 0,591 0,000 0,000  
  5 2 8/2 7/5 40,75% ( -0,15%)
  0,408 0,000 0,000 - 0,592 0,000 0,000  

Move number 24: user to play 63

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' '1X '1X|   |4X4X3X1X ' '|
|                   |   |                   |
|                 | 1 |       6 3       |
|1X1O ' '1O1O|   |5O4O3O ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 88, user 88
Position ID: dO8lBAC49xUBAA Match ID: cAkvAAAAAAAA

• user moves 11/5 7/4

# Ply Move MWC
1 3 11/5 7/4 61,06%
  0,611 0,000 0,000 - 0,389 0,000 0,000  
  2 3 11/5 8/5 61,00% ( -0,06%)
  0,610 0,000 0,000 - 0,390 0,000 0,000  
  3 2 8/2 7/4 60,86% ( -0,20%)
  0,609 0,000 0,000 - 0,391 0,000 0,000  
  4 2 11/5 6/3 60,77% ( -0,28%)
  0,608 0,000 0,000 - 0,392 0,000 0,000  
  5 2 11/2 60,76% ( -0,30%)
  0,608 0,000 0,000 - 0,392 0,000 0,000  

Move number 25: gnubg to play 65

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' '1X '1X|   |4X4X3X1X ' '|
|                   |   |                   |
|       6 5       | 1 |                 |
|1X ' ' '1O '|   |5O5O4O ' ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 88, user 79
Position ID: eN8nAAB07yUEAA Match ID: MAE3AAAAAAAA

• gnubg moves 13/8 9/3

# Ply Move MWC
  1 3 13/2 44,66%
  0,447 0,000 0,000 - 0,553 0,000 0,000  
2 3 13/8 9/3 44,63% ( -0,02%)
  0,446 0,000 0,000 - 0,554 0,000 0,000  
  3 2 13/7 9/4 44,50% ( -0,16%)
  0,445 0,000 0,000 - 0,555 0,000 0,000  
  4 2 9/3 7/2 44,44% ( -0,22%)
  0,444 0,000 0,000 - 0,556 0,000 0,000  
  5 2 13/8 7/1 44,41% ( -0,25%)
  0,444 0,000 0,000 - 0,556 0,000 0,000  

Move number 26: user to play 43

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '1X1X|   |4X4X3X2X ' '|
|                   |   |                   |
|                 | 1 |       4 3       |
| ' ' ' '1O '|   |5O5O4O ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 77, user 79
Position ID: 7N4rAAB43ycAAA Match ID: cAkuAAAAAAAA

• user moves 8/5 4/off

# Ply Move MWC
1 3 8/5 4/off 52,88%
  0,529 0,000 0,000 - 0,471 0,000 0,000  
  2 3 8/4 5/2 52,33% ( -0,54%)
  0,523 0,000 0,000 - 0,477 0,000 0,000  
  3 2 8/1 52,26% ( -0,62%)
  0,523 0,000 0,000 - 0,477 0,000 0,000  
  4 2 8/4 6/3 52,22% ( -0,66%)
  0,522 0,000 0,000 - 0,478 0,000 0,000  
  5 2 6/3 5/1 52,08% ( -0,79%)
  0,521 0,000 0,000 - 0,479 0,000 0,000  

Move number 27: gnubg to play 61

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '1X1X|   |4X4X3X2X ' '|
|                   |   |                   |
|       6 1       | 1 |                 |
| ' ' ' ' ' '|   |5O6O3O ' ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 77, user 72
Position ID: uN8HAAB27xUAAA Match ID: MAEnAAAAAAAA

• gnubg moves 8/2 7/6

# Ply Move MWC
1 3 8/2 7/6 44,51%
  0,445 0,000 0,000 - 0,555 0,000 0,000  
  2 3 7/1 3/2 43,82% ( -0,69%)
  0,438 0,000 0,000 - 0,562 0,000 0,000  
  3 2 8/2 5/4 43,72% ( -0,78%)
  0,437 0,000 0,000 - 0,563 0,000 0,000  
  4 2 8/2 3/2 43,62% ( -0,88%)
  0,436 0,000 0,000 - 0,564 0,000 0,000  
  5 2 8/1 43,55% ( -0,95%)
  0,436 0,000 0,000 - 0,564 0,000 0,000  

Move number 28: user to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' ' '|   |5X4X3X2X1X '|
|                   |   |                   |
|                 | 1 |       3 2       |
| ' ' ' ' ' '|   |5O6O3O ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 70, user 72
