Game number 1

The score (after 0 games) is: gnubg 0, user 0 (match to 1 point, post-Crawford play)


[First Game] [Last Game]


Match Information

DateΙούλιος 07, 2011

Move number 1: user to play 26

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       2 6       |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 167, user 167
Position ID: 4HPwATDgc/ABMA Match ID: cAg5AAAAAAAA

• user moves 24/18 13/11

# Ply Move MWC
1 3 24/18 13/11 49,84%
  0,498 0,128 0,005 - 0,502 0,137 0,005  
  2 3 24/16 49,38% ( -0,46%)
  0,494 0,116 0,003 - 0,506 0,133 0,004  
  3 2 13/5 49,89% ( 0,05%)
  0,499 0,143 0,006 - 0,501 0,139 0,006  
  4 2 24/22 24/18 49,70% ( -0,14%)
  0,497 0,117 0,005 - 0,503 0,143 0,004  
  5 2 13/11 13/7 49,00% ( -0,84%)
  0,490 0,146 0,007 - 0,510 0,147 0,008  

Move number 2: gnubg to play 41

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X1O|   |5X ' ' ' '1O|
|                   |   |                   |
|       4 1       | 1 |                 |
|5X1O ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 167, user 159
Position ID: 4HPkQSDgc/ABMA Match ID: MAEmAAAAAAAA

• gnubg moves 24/20 8/7*

# Ply Move MWC
  1 3 13/9 8/7* 46,30%
  0,463 0,138 0,005 - 0,537 0,163 0,011  
2 3 24/20 8/7* 46,21% ( -0,10%)
  0,462 0,122 0,004 - 0,538 0,143 0,007  
  3 2 8/7*/3 45,24% ( -1,07%)
  0,452 0,123 0,005 - 0,548 0,167 0,010  
  4 2 24/23 24/20 44,89% ( -1,41%)
  0,449 0,100 0,003 - 0,551 0,139 0,004  
  5 2 24/20 6/5 44,11% ( -2,19%)
  0,441 0,105 0,004 - 0,559 0,161 0,008  

Move number 3: user to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '2X1X|   |5X ' ' ' '1O|
|                   |   |                   |
|                 | 1 |       3 2       |
|5X1O ' '3O '|   |5O1X ' ' '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 162, user 166
Position ID: 4GvwASHgc+QBUA Match ID: cIkpAAAAAAAA

• user moves bar/22 13/11

# Ply Move MWC
1 3 bar/22 13/11 49,01%
  0,490 0,120 0,004 - 0,510 0,140 0,005  
  2 3 bar/23 8/5* 47,92% ( -1,08%)
  0,479 0,136 0,005 - 0,521 0,159 0,009  
  3 2 bar/22 24/22 48,68% ( -0,33%)
  0,487 0,115 0,004 - 0,513 0,119 0,003  
  4 2 bar/23 11/8 47,91% ( -1,10%)
  0,479 0,117 0,003 - 0,521 0,140 0,004  
  5 2 bar/22 11/9 47,04% ( -1,96%)
  0,470 0,126 0,005 - 0,530 0,151 0,006  

Move number 4: gnubg to play 53

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '2X1X|   |5X ' '1O '1O|
|                   |   |                   |
|       5 3       | 1 |                 |
|5X2O ' '3O '|   |5O1X ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 162, user 161
Position ID: 4HPMASTga/ABIQ Match ID: MIEuAAAAAAAA

• gnubg moves 8/3* 6/3

# Ply Move MWC
1 2 8/3* 6/3 48,66%
  0,487 0,154 0,007 - 0,513 0,139 0,007  
  2 2 6/3* 6/1* 45,48% ( -3,18%)
  0,455 0,122 0,004 - 0,545 0,163 0,009  
  3 2 13/8 6/3* 45,10% ( -3,55%)
  0,451 0,115 0,004 - 0,549 0,162 0,009  
  4 2 13/8 7/4 43,85% ( -4,81%)
  0,439 0,110 0,004 - 0,561 0,169 0,008  
  5 2 24/21 6/1* 43,72% ( -4,94%)
  0,437 0,108 0,004 - 0,563 0,164 0,008  

Move number 5: user to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '1X1X|   |4X ' '2X '1O|
|                   |   |                   |
|                 | 1 |       6 5       |
|5X2O ' '3O '|   |5O1X ' ' '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 154, user 164
Position ID: jFfwASHgc8wBUA Match ID: cAk3AAAAAAAA

• user moves bar/20 24/18*

# Ply Move MWC
1 0 bar/20 24/18* 56,79%
  0,568 0,146 0,008 - 0,432 0,120 0,003  
  2 0 bar/20 11/5* 48,72% ( -8,08%)
  0,487 0,149 0,009 - 0,513 0,185 0,010  
  3 0 bar/14 48,35% ( -8,44%)
  0,483 0,110 0,004 - 0,517 0,167 0,005  
  4 0 bar/20 8/2 43,36% (-13,44%)
  0,434 0,116 0,005 - 0,566 0,206 0,009  
  5 0 bar/20 13/7 43,24% (-13,55%)
  0,432 0,116 0,005 - 0,568 0,208 0,010  

Move number 6: gnubg to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '1X1O|   |4X1O '2X ' '|
|                   | 1X|                   |
|       6 4       | 1 |                 |
|5X2O ' '3O '|   |5O1X ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 172, user 153
Position ID: 4HPMQQKMJ/iAUA Match ID: MAEzAAAAAAAA

• gnubg moves bar/21 13/7*

# Ply Move MWC
1 2 bar/21 13/7* 44,62%
  0,446 0,127 0,004 - 0,554 0,155 0,010  
  2 2 bar/15 38,16% ( -6,46%)
  0,382 0,086 0,002 - 0,618 0,172 0,012  
  3 2 bar/21 8/2 37,53% ( -7,09%)
  0,375 0,099 0,004 - 0,625 0,183 0,012  
  4 2 bar/21 24/18 36,93% ( -7,68%)
  0,369 0,082 0,002 - 0,631 0,187 0,012  

Move number 7: user to play 51

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '1X1X|   |4X1O '2X ' '|
|                   |   |                   |
|                 | 1 |       5 1       |
|4X2O ' '3O '|   |5O1X1X ' '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 162, user 160
Position ID: jFfwgCLgc8wBQQ Match ID: cIkmAAAAAAAA

• user moves bar/20 6/5*

# Ply Move MWC
1 2 bar/20 6/5* 58,85%
  0,589 0,148 0,009 - 0,411 0,099 0,002  
  2 2 bar/20 8/7 53,03% ( -5,83%)
  0,530 0,125 0,006 - 0,470 0,110 0,003  
  3 2 bar/24 20/15 51,94% ( -6,92%)
  0,519 0,116 0,006 - 0,481 0,163 0,005  
  4 2 bar/24 6/1* 51,11% ( -7,75%)
  0,511 0,133 0,006 - 0,489 0,161 0,006  
  5 2 bar/20 11/10 51,05% ( -7,80%)
  0,511 0,131 0,007 - 0,489 0,126 0,004  

Move number 8: gnubg to play 11

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '1X1X|   |4X2O '2X ' '|
|                   | 1X|                   |
|       1 1       | 1 |                 |
|4X2O ' '3O '|   |4O1O1X ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 167, user 154
Position ID: 0HPMAQOMV/AAUQ Match ID: MIEkAAAAAAAA

• gnubg moves bar/23 21/20* 8/7

# Ply Move MWC
1 2 bar/23 21/20* 8/7 48,51%
  0,485 0,113 0,003 - 0,515 0,099 0,003  
  2 2 bar/22 21/20* 44,42% ( -4,09%)
  0,444 0,114 0,004 - 0,556 0,139 0,007  
  3 2 bar/23 21/20* 7/6 43,93% ( -4,59%)
  0,439 0,110 0,003 - 0,561 0,130 0,005  
  4 2 bar/24 21/20* 8/6 43,18% ( -5,33%)
  0,432 0,111 0,003 - 0,568 0,138 0,007  
  5 2 bar/23 24/23 21/20* 41,74% ( -6,78%)
  0,417 0,107 0,003 - 0,583 0,153 0,007  

Move number 9: user to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' ' '2X|   |4X2O '2X ' '|
|                   |   |                   |
|                 | 1 |       6 5       |
|4X2O ' '3O '|   |4O1X ' '1X1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 163, user 174
Position ID: jDfwgCjgOeaAQQ Match ID: cAk3AAAAAAAA

• user moves bar/14

# Ply Move MWC
1 2 bar/14 54,33%
  0,543 0,104 0,004 - 0,457 0,097 0,002  
  2 2 bar/20 11/5* 51,91% ( -2,43%)
  0,519 0,126 0,006 - 0,481 0,133 0,004  
  3 2 bar/20 8/2* 50,59% ( -3,74%)
  0,506 0,105 0,004 - 0,494 0,119 0,003  
  4 2 bar/20 13/7 48,67% ( -5,67%)
  0,487 0,103 0,003 - 0,513 0,132 0,003  

Move number 10: gnubg to play 53

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O1O ' ' '2X|   |4X2O '2X ' '|
|                   |   |                   |
|       5 3       | 1 |                 |
|4X2O ' '3O '|   |4O1X ' '1X1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 163, user 163
Position ID: 4DnmAgOMN/CAKA Match ID: MIEuAAAAAAAA

• gnubg moves 23/20 13/8

# Ply Move MWC
1 3 23/20 13/8 44,66%
  0,447 0,098 0,002 - 0,553 0,089 0,002  
  2 3 23/20 6/1 43,16% ( -1,50%)
  0,432 0,085 0,001 - 0,568 0,095 0,002  
  3 2 23/20 7/2 44,24% ( -0,42%)
  0,442 0,101 0,002 - 0,558 0,102 0,002  
  4 2 24/21 23/18 42,11% ( -2,55%)
  0,421 0,084 0,002 - 0,579 0,142 0,005  
  5 2 24/21 20/15 41,57% ( -3,10%)
  0,416 0,085 0,002 - 0,584 0,141 0,005  

Move number 11: user to play 21

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O1O ' '1X2X|   |4X2O '2X ' '|
|                   |   |                   |
|                 | 1 |       2 1       |
|3X2O ' '3O '|   |4O2X ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 155, user 163
Position ID: jLfggCHgOeYCAw Match ID: cAklAAAAAAAA

• user moves 14/11

# Ply Move MWC
1 2 14/11 53,76%
  0,538 0,078 0,002 - 0,462 0,087 0,001  
  2 2 14/13 6/4 51,41% ( -2,35%)
  0,514 0,075 0,002 - 0,486 0,105 0,002  
  3 2 6/3 50,78% ( -2,98%)
  0,508 0,080 0,002 - 0,492 0,113 0,002  
  4 2 14/13 8/6 50,59% ( -3,17%)
  0,506 0,081 0,002 - 0,494 0,103 0,002  
  5 2 13/10 49,39% ( -4,37%)
  0,494 0,094 0,003 - 0,506 0,136 0,004  

Move number 12: gnubg to play 31

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '1X2X|   |4X2O '2X ' '|
|                   |   |                   |
|       3 1       | 1 |                 |
|3X3O ' '3O '|   |4O2X ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 155, user 160
Position ID: 4DnOAQOMt+CAIQ Match ID: MIElAAAAAAAA

• gnubg moves 8/4

# Ply Move MWC
1 3 8/4 45,97%
  0,460 0,091 0,001 - 0,540 0,082 0,002  
  2 3 24/21 8/7 44,81% ( -1,16%)
  0,448 0,076 0,001 - 0,552 0,075 0,001  
  3 2 8/7 6/3 47,27% ( 1,30%)
  0,473 0,090 0,001 - 0,527 0,075 0,001  
  4 2 24/20 46,22% ( 0,25%)
  0,462 0,082 0,001 - 0,538 0,065 0,001  
  5 2 13/10 8/7 46,06% ( 0,09%)
  0,461 0,102 0,002 - 0,539 0,080 0,001  

Move number 13: user to play 63

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' ' '2X|   |4X2O1X2X ' '|
|                   |   |                   |
|                 | 1 |       6 3       |
|3X3O ' '3O '|   |4O2X ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 151, user 160
Position ID: LG/ggCHgOc4BAw Match ID: cAkvAAAAAAAA

• user moves 13/4

# Ply Move MWC
1 3 13/4 48,41%
  0,484 0,074 0,001 - 0,516 0,106 0,002  
  2 3 13/7 11/8 47,93% ( -0,48%)
  0,479 0,081 0,002 - 0,521 0,111 0,002  
  3 2 13/7 6/3 50,54% ( 2,13%)
  0,505 0,085 0,002 - 0,495 0,117 0,003  
  4 2 11/2 50,05% ( 1,65%)
  0,501 0,085 0,002 - 0,499 0,111 0,002  
  5 2 20/11 49,99% ( 1,58%)
  0,500 0,063 0,002 - 0,500 0,144 0,002  

Move number 14: gnubg to play 65

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X|   |4X2O1X2X ' '|
|                   |   |                   |
|       6 5       | 1 |                 |
|3X3O ' '3O '|   |4O2X1O ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 151, user 151
Position ID: yHOcAQMsb+CAIQ Match ID: MAE3AAAAAAAA

• gnubg moves 24/13

# Ply Move MWC
1 2 24/13 52,37%
  0,524 0,073 0,001 - 0,476 0,052 0,001  
  2 2 13/2 47,88% ( -4,50%)
  0,479 0,106 0,002 - 0,521 0,084 0,002  
  3 2 13/7 6/1 47,58% ( -4,79%)
  0,476 0,103 0,002 - 0,524 0,083 0,001  
  4 2 7/1 6/1 46,93% ( -5,45%)
  0,469 0,117 0,002 - 0,531 0,097 0,002  
  5 2 24/18 13/8 46,13% ( -6,25%)
  0,461 0,091 0,002 - 0,539 0,085 0,002  

Move number 15: user to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' ' '2X|   |4X2O1X2X ' '|
|                   |   |                   |
|                 | 1 |       3 2       |
|4X3O ' '3O '|   |4O2X1O ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 140, user 151
Position ID: LG/gAQPIc5wBAw Match ID: cIkpAAAAAAAA

• user moves 6/4 6/3

# Ply Move MWC
1 3 6/4 6/3 46,48%
  0,465 0,054 0,001 - 0,535 0,078 0,001  
  2 3 11/8 6/4 46,09% ( -0,39%)
  0,461 0,053 0,001 - 0,539 0,073 0,001  
  3 2 8/3 49,28% ( 2,79%)
  0,493 0,066 0,001 - 0,507 0,074 0,001  
  4 2 6/3 4/2 48,39% ( 1,91%)
  0,484 0,063 0,001 - 0,516 0,077 0,001  
  5 2 11/6 48,38% ( 1,90%)
  0,484 0,065 0,001 - 0,516 0,074 0,001  

Move number 16: gnubg to play 63

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X|   |4X2O1X2X ' '|
|                   |   |                   |
|       6 3       | 1 |                 |
|4X3O ' '3O '|   |2O2X2O1O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 140, user 146
Position ID: NHOcAQMsb+ABAw Match ID: MAEvAAAAAAAA

• gnubg moves 13/4

# Ply Move MWC
1 3 13/4 50,36%
  0,504 0,075 0,001 - 0,496 0,064 0,001  
  2 3 13/7 6/3 48,44% ( -1,92%)
  0,484 0,072 0,001 - 0,516 0,069 0,001  
  3 2 13/10 13/7 51,22% ( 0,86%)
  0,512 0,104 0,003 - 0,488 0,056 0,001  
  4 2 13/7 4/1 51,20% ( 0,84%)
  0,512 0,077 0,001 - 0,488 0,058 0,001  
  5 2 7/4 7/1 50,80% ( 0,44%)
  0,508 0,088 0,001 - 0,492 0,072 0,001  

Move number 17: user to play 22

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' ' '2X|   |4X2O2X2X ' '|
|                   |   |                   |
|                 | 1 |       2 2       |
|3X3O ' '3O '|   |2O2X2O1O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 131, user 146
Position ID: bN7AAQM0c5wBAw Match ID: cAkpAAAAAAAA

• user moves 13/9(2)

# Ply Move MWC
1 2 13/9(2) 52,41%
  0,524 0,062 0,001 - 0,476 0,060 0,001  
  2 2 11/9(3) 8/6 49,03% ( -3,38%)
  0,490 0,065 0,001 - 0,510 0,065 0,001  
  3 2 8/2 4/2 47,98% ( -4,44%)
  0,480 0,071 0,001 - 0,520 0,085 0,001  
  4 2 13/11(2) 8/4 47,74% ( -4,67%)
  0,477 0,060 0,001 - 0,523 0,063 0,001  
  5 2 13/9 11/9 8/6 47,71% ( -4,71%)
  0,477 0,070 0,001 - 0,523 0,088 0,002  

Move number 18: gnubg to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '2X|   |4X2O2X2X ' '|
|                   |   |                   |
|       6 4       | 1 |                 |
|3X3O '2O3O '|   |2O2X2O1O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 131, user 138
Position ID: NHNzAANs3sABAw Match ID: MAEzAAAAAAAA

• gnubg moves 13/7 6/2

# Ply Move MWC
1 3 13/7 6/2 48,13%
  0,481 0,065 0,001 - 0,519 0,061 0,001  
  2 3 13/3 47,47% ( -0,66%)
  0,475 0,067 0,001 - 0,525 0,065 0,001  
  3 2 13/9 13/7 50,10% ( 1,96%)
  0,501 0,081 0,002 - 0,499 0,048 0,001  
  4 2 7/3 7/1 48,80% ( 0,66%)
  0,488 0,077 0,001 - 0,512 0,068 0,001  
  5 2 7/1 6/2 47,62% ( -0,52%)
  0,476 0,091 0,002 - 0,524 0,074 0,001  

Move number 19: user to play 31

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '3X|   |3X2O2X2X1X '|
|                   |   |                   |
|                 | 1 |       3 1       |
|2X3O '2O3O '|   |2O2X2O1O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 121, user 138
Position ID: 2tyBAQM0c3MAAw Match ID: cIklAAAAAAAA

• user moves 8/4

# Ply Move MWC
1 3 8/4 46,42%
  0,464 0,053 0,001 - 0,536 0,079 0,001  
  2 3 11/8 4/3 45,96% ( -0,47%)
  0,460 0,050 0,001 - 0,540 0,080 0,001  
  3 2 11/8 3/2 49,88% ( 3,46%)
  0,499 0,064 0,001 - 0,501 0,073 0,001  
  4 2 9/8 9/6 48,27% ( 1,85%)
  0,483 0,062 0,001 - 0,517 0,065 0,001  
  5 2 11/7 48,16% ( 1,73%)
  0,482 0,079 0,002 - 0,518 0,104 0,003  

Move number 20: gnubg to play 41

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '3X|   |3X2O2X2X1X '|
|                   |   |                   |
|       4 1       | 1 |                 |
|2X3O '2O2O '|   |2O2X3O1O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 121, user 134
Position ID: dGZzAAPa3IEBAw Match ID: MAEmAAAAAAAA

• gnubg moves 13/12 6/2

# Ply Move MWC
  1 3 7/2 49,31%
  0,493 0,071 0,001 - 0,507 0,069 0,001  
2 3 13/12 6/2 49,19% ( -0,12%)
  0,492 0,077 0,001 - 0,508 0,067 0,001  
  3 2 6/1 51,51% ( 2,20%)
  0,515 0,081 0,001 - 0,485 0,063 0,001  
  4 2 7/3 2/1 51,02% ( 1,72%)
  0,510 0,080 0,001 - 0,490 0,061 0,001  
  5 2 13/12 7/3 50,16% ( 0,85%)
  0,502 0,104 0,003 - 0,498 0,064 0,002  

Move number 21: user to play 31

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|1X ' ' ' '3X|   |2X2O2X2X2X '|
|                   |   |                   |
|                 | 1 |       3 1       |
|1X3O '2O2O '|   |2O2X3O1O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 116, user 134
Position ID: ttlBAQN0ZnMAAw Match ID: cIklAAAAAAAA

• user moves 11/8 4/3

# Ply Move MWC
1 2 11/8 4/3 51,44%
  0,514 0,069 0,001 - 0,486 0,073 0,001  
  2 2 11/8 3/2 48,80% ( -2,64%)
  0,488 0,067 0,001 - 0,512 0,080 0,001  
  3 2 9/8 9/6 47,91% ( -3,53%)
  0,479 0,066 0,001 - 0,521 0,059 0,001  
  4 2 4/3 4/1 47,18% ( -4,26%)
  0,472 0,077 0,001 - 0,528 0,077 0,001  
  5 2 4/1 3/2 46,73% ( -4,71%)
  0,467 0,076 0,001 - 0,533 0,077 0,001  

Move number 22: gnubg to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|1X ' ' ' '3X|   |2X2O2X2X2X '|
|                   |   |                   |
|       5 1       | 1 |                 |
|1X2O '2O3O '|   |2O2X2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 116, user 130
Position ID: bOZmAAO22UEBAw Match ID: MIEmAAAAAAAA

• gnubg moves 12/6

# Ply Move MWC
1 3 12/6 48,22%
  0,482 0,075 0,001 - 0,518 0,063 0,001  
  2 3 13/12 7/2 48,15% ( -0,07%)
  0,481 0,093 0,002 - 0,519 0,073 0,001  
  3 2 13/7 51,60% ( 3,38%)
  0,516 0,078 0,001 - 0,484 0,049 0,001  
  4 2 12/7 2/1 49,36% ( 1,14%)
  0,494 0,086 0,001 - 0,506 0,051 0,001  
  5 2 12/7 4/3 48,27% ( 0,05%)
  0,483 0,076 0,001 - 0,517 0,051 0,001  

Move number 23: user to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '3X|   |3X2O2X2X2X '|
|                   |   |                   |
|                 | 1 |       1 1       |
|1X2O '2O3O '|   |2O2X2O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 110, user 130
Position ID: trkDAQNs5mYAAw Match ID: cIkkAAAAAAAA

• user moves 8/6 8/7(2)

# Ply Move MWC
1 3 8/6 8/7(2) 47,22%
  0,472 0,054 0,000 - 0,528 0,074 0,001  
  2 3 9/7(2) 47,15% ( -0,07%)
  0,472 0,053 0,000 - 0,528 0,072 0,001  
  3 2 11/10(2) 8/6 50,86% ( 3,64%)
  0,509 0,065 0,001 - 0,491 0,062 0,001  
  4 2 8/6 3/2(2) 50,57% ( 3,35%)
  0,506 0,068 0,001 - 0,494 0,070 0,001  
  5 2 3/1(2) 50,20% ( 2,98%)
  0,502 0,068 0,001 - 0,498 0,071 0,001  

Move number 24: gnubg to play 63

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '3X|   |3X2O2X2X2X '|
|                   |   |                   |
|       6 3       | 1 |                 |
|1X2O '2O '2O|   |3O2X2O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 110, user 126
Position ID: bG5mAAO2uQMBAw Match ID: MAEvAAAAAAAA

• gnubg moves 13/4

# Ply Move MWC
1 3 13/4 48,89%
  0,489 0,071 0,001 - 0,511 0,068 0,001  
  2 3 13/7 6/3 47,64% ( -1,25%)
  0,476 0,072 0,001 - 0,524 0,072 0,001  
  3 2 7/1 4/1 51,20% ( 2,30%)
  0,512 0,080 0,001 - 0,488 0,068 0,001  
  4 2 13/7 4/1 50,95% ( 2,06%)
  0,509 0,073 0,001 - 0,491 0,051 0,000  
  5 2 7/1 6/3 50,63% ( 1,74%)
  0,506 0,090 0,001 - 0,494 0,066 0,001  

Move number 25: user to play 42

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '3X|   |3X2O3X2X2X '|
|                   |   |                   |
|                 | 1 |       4 2       |
| '2O '2O '2O|   |3O2X2O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 101, user 126
Position ID: tnMHAANsbmYAAw Match ID: cAkqAAAAAAAA

• user moves 6/2 4/2

# Ply Move MWC
1 2 6/2 4/2 50,63%
  0,506 0,083 0,001 - 0,494 0,087 0,001  
  2 2 11/9 11/7 45,67% ( -4,95%)
  0,457 0,067 0,001 - 0,543 0,051 0,000  
  3 2 6/2 3/1 44,20% ( -6,43%)
  0,442 0,086 0,001 - 0,558 0,115 0,003  
  4 0 20/16 6/4 43,12% ( -7,50%)
  0,431 0,079 0,002 - 0,569 0,225 0,004  
  5 0 7/3 6/4 42,73% ( -7,89%)
  0,427 0,077 0,001 - 0,573 0,116 0,002  

Move number 26: gnubg to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '3X|   |3X2O3X2X2X '|
|                   |   |                   |
|       5 1       | 1 |                 |
| '2O '2O '2O|   |2O2X1O2O2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 101, user 120
Position ID: tmxmAAO2cwcAAw Match ID: MIEmAAAAAAAA

• gnubg moves 7/1

# Ply Move MWC
1 3 7/1 49,21%
  0,492 0,088 0,001 - 0,508 0,078 0,001  
  2 3 6/1 4/3 48,03% ( -1,18%)
  0,480 0,103 0,002 - 0,520 0,083 0,001  
  3 2 6/1 2/1 51,74% ( 2,54%)
  0,517 0,102 0,002 - 0,483 0,066 0,001  
  4 2 7/2 4/3 51,61% ( 2,41%)
  0,516 0,077 0,001 - 0,484 0,070 0,000  
  5 2 6/1 3/2 48,66% ( -0,55%)
  0,487 0,087 0,001 - 0,513 0,071 0,001  

Move number 27: user to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '2X|   |3X2O3X2X2X1X|
|                   |   |                   |
|                 | 1 |       5 3       |
| '2O '2O '2O|   |2O2X1O2O2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 95, user 120
Position ID: becGAAO2bGYAAw Match ID: cIkuAAAAAAAA

• user moves 20/17 20/15

# Ply Move MWC
1 3 20/17 20/15 50,70%
  0,507 0,059 0,001 - 0,493 0,074 0,001  
  2 3 9/6 9/4 49,03% ( -1,67%)
  0,490 0,078 0,001 - 0,510 0,070 0,001  
  3 2 7/4 7/2 50,98% ( 0,27%)
  0,510 0,081 0,001 - 0,490 0,095 0,001  
  4 0 20/15 7/4 43,93% ( -6,77%)
  0,439 0,106 0,002 - 0,561 0,284 0,009  
  5 0 20/12 43,73% ( -6,97%)
  0,437 0,090 0,002 - 0,563 0,269 0,004  

Move number 28: gnubg to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' '1O '1O2X|   |3X '3X2X2X1X|
|                   |   |                   |
|       6 4       | 1 |                 |
| '2O '2O '2O|   |2O2X1O2O2O '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: gnubg 95, user 112
Position ID: tmxmSABt5wYAAw Match ID: MAEzAAAAAAAA

• gnubg moves 7/3 7/1

# Ply Move MWC
  1 3 7/1 6/2 43,07%
  0,431 0,059 0,001 - 0,569 0,087 0,001  
2 3 7/3 7/1 42,99% ( -0,08%)
  0,430 0,066 0,001 - 0,570 0,084 0,001  

Move number 29: user to play 21

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' '1O '1O '|   |3X '3X3X2X2X|
|                   |   |                   |
|                 | 1 |       2 1       |
| '2O '2O '2O|   |2O2X1O2O2O '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: gnubg 85, user 112
Position ID: 250DAAO2bGZIAA Match ID: cAklAAAAAAAA

• user moves 15/12

# Ply Move MWC
1 3 15/12 51,12%
  0,511 0,076 0,001 - 0,489 0,124 0,004  
  2 3 17/15 4/3 50,06% ( -1,06%)
